Howrah, West Bengal Tenders

WBIW/EEII/LDCD/e-NIT23/2022-23

Ministry Of Water Resources And Irrigation

  • Howrah, West Bengal
  • Contract Date: 29 May 2023
Tender Work Description

Wbiw/Eeii/Ldcd/Enit23/2223Sl11



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 3150888 DEY DWARI AND CO 03-Feb-2023 04:06 PM Rejected-Finance 4th Lowest 11-May-2023 05:01 PM
2 3150992 M/S. BHOWMICK CONSTRUCTION 03-Feb-2023 03:30 PM Rejected-Finance 5th Lowest 11-May-2023 05:01 PM
3 3159553 PAPPU ENTERPRISE 02-Feb-2023 10:01 PM Rejected-Finance 2nd Lowest 11-May-2023 05:01 PM
4 3158572 RATAN KUMAR HAZRA 03-Feb-2023 09:08 AM Rejected-Finance 3rd Lowest 11-May-2023 05:01 PM
5 3160039 SAMIR CONSTRUTION 03-Feb-2023 07:32 AM Accepted-AOC 1st Lowest 15-Jun-2023 01:10 PM
6 3150813 SRIKRISHNA ENTERPRISE 03-Feb-2023 04:52 PM Rejected-Finance 6th Lowest 11-May-2023 05:01 PM
Tender Result Overview:
  • Tender No: WBIW/EEII/LDCD/e-NIT23/2022-23
  • Tender ID: 2023_IWD_457265_11
  • Contract Date: 29 May 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view