Daman, Daman And Diu Tenders

CPB/DNHDD/Medicine/22-23/547

Daman And Diu Administration

  • Daman, Daman And Diu
  • Contract Date: 06 Jun 2023
Tender Work Description

Cpb/Dnhdd/Medicine/22-23/547



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 5761 amishpharma 06-Feb-2023 01:23 PM Accepted-AOC Accept 06-Jun-2023 06:13 PM
2 5771 ashapura distributors 06-Feb-2023 08:53 PM Accepted-AOC Accept 06-Jun-2023 06:13 PM
3 5749 B PARIKH AND CO 06-Feb-2023 12:41 PM Accepted-AOC Accept 06-Jun-2023 06:13 PM
4 5752 DRASHTI MEDILINK 06-Feb-2023 08:24 PM Accepted-AOC Accept 06-Jun-2023 06:13 PM
5 5763 K.R.MEHTA & CO 06-Feb-2023 04:34 PM Accepted-AOC Accept 06-Jun-2023 06:13 PM
6 5782 MAGNETICSURGICAL 07-Feb-2023 12:33 PM Accepted-AOC Accept 06-Jun-2023 06:13 PM
7 5772 PARIDHI AGENCIES 07-Feb-2023 11:03 AM Accepted-AOC Accept 06-Jun-2023 06:13 PM
8 5783 Shiva Medical Agencies 07-Feb-2023 01:29 PM Accepted-AOC Accept 06-Jun-2023 06:13 PM
9 5758 UNIQUE ENTERPRISES 06-Feb-2023 05:48 PM Accepted-AOC Accept 06-Jun-2023 06:13 PM
Tender Result Overview:
  • Tender No: CPB/DNHDD/Medicine/22-23/547
  • Tender ID: 2023_DAMAN_2594_1
  • Contract Date: 06 Jun 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view