Multi City, Multi State Tenders

04/EE/2020-21

Department Of Irrigation

  • Multi City, Multi State
  • Contract Date: 07 Jan 2022
Tender Work Description

Construction Work Of Canal For Extention Of Bandhur Minor - 5 In Maudaha Dam Canal System



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 2235205 ARVIND KUMAR SACHAN 02-Apr-2021 12:58 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
2 2234493 BHARAT SINGH YADAV 02-Apr-2021 04:08 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
3 2235169 JAGAT ENTERPRISES 02-Apr-2021 01:11 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
4 2234533 JAY SHREE ENTERPRISES 01-Apr-2021 06:07 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
5 2235464 M/S ABHAY PRATAP SINGH THEKEDAR 02-Apr-2021 04:07 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
6 2231122 M/s Anuj Construction 01-Apr-2021 10:50 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
7 2228896 M/s Bajrang Construction & Suppliars 27-Mar-2021 04:44 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
8 2234120 M/S CHAUDHARY ENTERPRISES 01-Apr-2021 09:11 AM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
9 2235533 M/S GOVIND NARAYAN TRIPATHI 02-Apr-2021 04:31 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
10 2229233 M/S MANKAMESHWAR INFRA STRUCTURE 27-Mar-2021 04:35 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
11 2235429 M/s Radhika Construction 02-Apr-2021 04:30 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
12 2232366 M/S Vinay Construction 02-Apr-2021 12:24 PM Accepted-AOC Accept 14-Feb-2023 12:13 PM
13 2235367 PAL CONSTRUCTION 02-Apr-2021 03:51 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
14 2235171 RAJ TRADERS 02-Apr-2021 02:28 PM Rejected-Finance Not Accepted 06-Sep-2021 12:14 PM
Tender Result Overview:
  • Tender No: 04/EE/2020-21
  • Tender ID: 2021_UPIDC_576790_1
  • Contract Date: 07 Jan 2022
  • Contract Amount: Ref. Doc.

Bid Award:

Only Subscribers can view