Sambalpur, Orissa Tenders

6/SMC_SBP/2020-21

Municipal Corporation

  • Sambalpur, Orissa
  • Contract Date: 01 Jul 2021
Tender Work Description

Internal Electrification To Mcc And Mrf, Chaunrpur W-1



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 1481475 BARI ENTERPRISES 23-Feb-2021 08:35 PM Rejected-Technical Unsuccess 01-Jul-2021 05:12 PM
2 1482078 BIRENDRA KISHORE SHARMA 24-Feb-2021 02:33 PM Rejected-Technical Unsuccess 01-Jul-2021 05:12 PM
3 1482095 DANSANA ELECTRICAL CONSTRUCTION 24-Feb-2021 04:00 PM Rejected-Technical Unsuccess 01-Jul-2021 05:12 PM
4 1481955 K.K.ELECTRICALS AND ELECTRONICS 24-Feb-2021 01:17 PM Rejected-Technical Unsuccess 01-Jul-2021 05:12 PM
5 1481670 MARUTI CONSTRUCTIONS 24-Feb-2021 08:58 AM Rejected-Technical Unsuccess 01-Jul-2021 05:12 PM
6 1481965 M/s ARS Infra Power 24-Feb-2021 01:22 PM Rejected-Technical Unsuccess 01-Jul-2021 05:12 PM
7 1481660 NILADHRI POWER AND CONSTRUCTION 24-Feb-2021 04:46 PM Rejected-Technical Unsuccess 01-Jul-2021 05:12 PM
8 1482172 RAJESH SWAIN 24-Feb-2021 03:39 PM Rejected-Technical Unsuccess 01-Jul-2021 05:12 PM
9 1481913 RANISATI INDUSTRIES 24-Feb-2021 12:35 PM Accepted-AOC success 02-Feb-2023 03:31 PM
Tender Result Overview:
  • Tender No: 6/SMC_SBP/2020-21
  • Tender ID: 2021_ORULB_66176_2
  • Contract Date: 01 Jul 2021
  • Contract Amount: Ref. Doc.

Bid Award:

Only Subscribers can view