Thrissur, Kerala Tenders

P2/113/D/2022-23

Pharmaceutical Corporation Indian Medicines Kerala Limited

  • Thrissur, Kerala
  • Contract Date: 01 Oct 2022
Tender Work Description

Supply Of Containers, Packing Materials ,Stationeries, Sundry Articles And Printing Works



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 1312890 Aero Plast Limited 22-Aug-2022 12:03 PM Rejected-Finance Single offer 24-Sep-2022 02:55 PM
2 1313440 B M POLY PACKS L L P 22-Aug-2022 02:32 PM Rejected-Finance Highest rate 24-Sep-2022 02:55 PM
3 1312425 Climo Caps 19-Aug-2022 11:08 PM Rejected-Finance Highest rate 24-Sep-2022 02:55 PM
4 1312968 DUROPACK INDUSTRIES 20-Aug-2022 06:51 PM Accepted-AOC Lowest rate 24-Sep-2022 03:46 PM
5 1311439 EXCELLENT TRADERS 22-Aug-2022 02:07 PM Rejected-Technical sample rejected 20-Sep-2022 09:52 AM
6 1312745 green carton industries 21-Aug-2022 10:22 PM Rejected-Finance single offer 24-Sep-2022 02:55 PM
7 1312496 INMAROB LIFESCIENCE 22-Aug-2022 10:26 AM Accepted-AOC Lowest rate 24-Sep-2022 03:46 PM
8 1312367 Jonarin Pigments Pvt. Ltd. 19-Aug-2022 03:07 PM Rejected-Finance Single offer 24-Sep-2022 02:55 PM
9 1312108 KALLADA PACKAGINGS 19-Aug-2022 10:31 AM Rejected-Finance Highest rate 24-Sep-2022 02:55 PM
10 1309912 KARTEK 16-Aug-2022 06:02 PM Accepted-AOC Lowest rate 24-Sep-2022 03:46 PM
11 1307197 K.K POLYMERS 22-Aug-2022 11:02 AM Rejected-Technical sample rejected 20-Sep-2022 09:52 AM
12 1311401 MARIAM PAPER CONTAINERS PRIVATE LIMITED 17-Aug-2022 01:41 PM Accepted-AOC Lowest rate 24-Sep-2022 03:46 PM
13 1313500 MULTILINEPOLYMERS PVT LTD 22-Aug-2022 03:26 PM Accepted-AOC Lowest rate 24-Sep-2022 03:46 PM
14 1313520 Nipuna International Pvt. Ltd 22-Aug-2022 04:17 PM Rejected-Finance Highest rate 24-Sep-2022 02:55 PM
15 1313619 ORANGE PRINTERS PVT LTD 22-Aug-2022 05:32 PM Rejected-Finance Highest rate 24-Sep-2022 02:55 PM
16 1312741 placo plastics 22-Aug-2022 12:28 PM Accepted-AOC Lowest rate 24-Sep-2022 03:46 PM
17 1313465 ROSHNI INDUSTRIES 22-Aug-2022 03:14 PM Rejected-Technical sample rejected 20-Sep-2022 09:52 AM
18 1312972 Safety Poly Sacks 20-Aug-2022 06:42 PM Accepted-AOC Lowest rate 24-Sep-2022 03:46 PM
19 1313576 SAMARPAN PACKS & PRODUCTS 22-Aug-2022 05:08 PM Rejected-Finance Highest rate 24-Sep-2022 02:55 PM
20 1313134 SARAWATHI CLOTH STORES 22-Aug-2022 10:36 AM Rejected-Finance Single Offer 24-Sep-2022 02:55 PM
21 1311295 Sastha plastic 17-Aug-2022 11:57 AM Accepted-AOC Lowest rate 24-Sep-2022 03:46 PM
22 1312981 SHREE SYNTHETIC 22-Aug-2022 04:53 PM Rejected-Technical sample rejected 20-Sep-2022 09:52 AM
23 1312989 Sri Sakthi Promotional Litho Process 20-Aug-2022 10:16 PM Rejected-Finance Highest rate 24-Sep-2022 02:55 PM
24 1311905 SR Packagings 20-Aug-2022 09:23 AM Rejected-Finance Highest rate 24-Sep-2022 02:55 PM
25 1305369 STALLION ONEBYTE PRIVATE LIMITED 20-Aug-2022 11:21 AM Accepted-AOC Lowest rate 24-Sep-2022 03:46 PM
26 1313272 STAR BOTTLES 22-Aug-2022 11:26 AM Accepted-AOC Lowest rate 24-Sep-2022 03:46 PM
Tender Result Overview:
  • Tender No: P2/113/D/2022-23
  • Tender ID: 2022_PCIMK_501379_1
  • Contract Date: 01 Oct 2022
  • Contract Amount: Ref. Doc.

Bid Award:

Only Subscribers can view