Maneswar, Orissa Tenders

SESID-01(05)/2024-25

Department Of Water Resources

  • Maneswar, Orissa
  • Contract Date: 08 Nov 2024
Tender Work Description

Canal Works



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 2552852 BADRINATH BHOI 20-Sep-2024 04:31 PM Rejected-AOC Not selected. 08-Nov-2024 05:32 PM
2 2552538 BIBHUTIBHUSHAN PANDA 20-Sep-2024 03:04 PM Accepted-AOC Selected as winner through transparent lottery system. 08-Nov-2024 05:32 PM
3 2552919 BIMAL MAHAPATRA 21-Sep-2024 10:01 AM Rejected-AOC Not selected. 08-Nov-2024 05:32 PM
4 2550878 KULAMANI SAHANSIA 20-Sep-2024 08:19 PM Rejected-AOC Not selected. 08-Nov-2024 05:32 PM
5 2553114 PADMINI SINGH 20-Sep-2024 05:15 PM Rejected-AOC Not selected. 08-Nov-2024 05:32 PM
6 2553613 PUJARANI SAMAL 21-Sep-2024 01:21 PM Rejected-AOC Not selected. 08-Nov-2024 05:32 PM
7 2551362 RAMESH CHANDRA MAHAKUD 17-Sep-2024 11:53 PM Rejected-AOC Not selected. 08-Nov-2024 05:32 PM
8 2550587 SANDHYARANI SAHU 20-Sep-2024 10:50 PM Rejected-AOC Not selected. 08-Nov-2024 05:32 PM
9 2552465 SIBENDRA NARAYAN BOHIDAR 20-Sep-2024 07:04 PM Rejected-AOC Not selected. 08-Nov-2024 05:32 PM
10 2553036 SRIKANT PADHAN 20-Sep-2024 03:34 PM Rejected-AOC Not selected. 08-Nov-2024 05:32 PM
11 2546702 SUSMITA NATH 14-Sep-2024 03:13 PM Rejected-AOC Not selected. 08-Nov-2024 05:32 PM
Tender Result Overview:
  • Tender No: SESID-01(05)/2024-25
  • Tender ID: 2024_CEBBU_104692_1
  • Contract Date: 08 Nov 2024
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view