Dumka, Jharkhand Tenders

WRD/MID/DUMKA/F2-14/23-24/G09

Water Resources Department

  • Dumka, Jharkhand
  • Contract Date: 17 Oct 2024
Tender Work Description

Construction Of Check Dam On Bisunpur Majdiha Joriya Under Block - Ramgarh, Dist - Dumka



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 594220 ASHOK KUMAR SINGH 18-Mar-2024 01:37 PM Rejected-Finance semic dumka letter no 649 dt 02.08.24 17-Oct-2024 05:45 PM
2 594175 M/S DEV CONSTRUCTION 18-Mar-2024 09:59 AM Rejected-Finance semic dumka letter no 649 dt 02.08.24 17-Oct-2024 05:45 PM
3 594056 M/S NIRANJAN KUMAR YADAV 17-Mar-2024 07:10 PM Rejected-Finance semic dumka letter no 649 dt 02.08.24 17-Oct-2024 05:45 PM
4 594451 PAWAN CHAND MANJHI 18-Mar-2024 04:41 PM Rejected-Finance semic dumka letter no 649 dt 02.08.24 17-Oct-2024 05:45 PM
5 594273 PAWAN KUMAR YADAV 18-Mar-2024 12:36 PM Accepted-AOC semic dumka letter no 649 dt 02.08.24 17-Oct-2024 05:47 PM
6 594369 RAM KRISHNA DUTTA 18-Mar-2024 02:18 PM Rejected-Finance semic dumka letter no 649 dt 02.08.24 17-Oct-2024 05:45 PM
7 594146 ROHIT KUMAR MANDAL 17-Mar-2024 09:27 PM Rejected-Finance semic dumka letter no 649 dt 02.08.24 17-Oct-2024 05:45 PM
8 593988 SUDHIR CIVIL TECH PRIVATE LIMITED 16-Mar-2024 05:09 PM Rejected-Finance semic dumka letter no 649 dt 02.08.24 17-Oct-2024 05:45 PM
Tender Result Overview:
  • Tender No: WRD/MID/DUMKA/F2-14/23-24/G09
  • Tender ID: 2024_WRD_85131_1
  • Contract Date: 17 Oct 2024
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view