Berhampur, Orissa Tenders

8000/35/2023-24/0934/E8

Military Engineer Services

  • Berhampur, Orissa
  • Contract Date: 11 Sep 2023
Tender Work Description

Repair To Plumbing Sanitary Fittings Swr Pipes Chajja Joinery Flooring Masonary Incl Periodical Services Md Jcos Or Qtrs At Perumal Enclave Jesudasan Enclave Dhansingh Enclave Babu Mali Enclave Under Ge I Gos



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 2799615 DHABALESWAR ENGINEERING WORKS 21-Aug-2023 10:08 PM Rejected-Finance Not being L1 05-Sep-2023 01:26 PM
2 2798472 G.KRISHNA MURTHY AND PARTNERS 20-Aug-2023 06:26 PM Rejected-Finance Not being L1 05-Sep-2023 01:26 PM
3 2799708 HARAGOURI SUPPLIERS 22-Aug-2023 08:36 AM Rejected-Finance Not being L1 05-Sep-2023 01:26 PM
4 2798196 M/s Ats Electricals 19-Aug-2023 09:22 PM Rejected-Finance Not being L1 05-Sep-2023 01:26 PM
5 2798199 M/s Bapujee Builders and Traders 19-Aug-2023 09:34 PM Accepted-AOC Being L1 07-Nov-2023 12:11 PM
6 2798528 M/S JAGANNATH SASMAL 20-Aug-2023 07:48 PM Rejected-Finance Not being L1 05-Sep-2023 01:26 PM
7 2797964 M/S. KISHAN ENGINEERING 19-Aug-2023 04:21 PM Rejected-Finance Not being L1 05-Sep-2023 01:26 PM
8 2798297 M/s MAA BHAIRABI ENTERPRISES 20-Aug-2023 11:15 AM Rejected-Finance Not being L1 05-Sep-2023 01:26 PM
9 2799487 M/S SIWALIK AND CO 21-Aug-2023 06:33 PM Rejected-Finance Not being L1 05-Sep-2023 01:26 PM
Tender Result Overview:
  • Tender No: 8000/35/2023-24/0934/E8
  • Tender ID: 2023_MES_611638_1
  • Contract Date: 11 Sep 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view