Angul, Orissa Tenders

Maintenance Online-AGL-05/2023-24

Public Works Roads Department

  • Angul, Orissa
  • Contract Date: 04 Nov 2023
Tender Work Description

Or-01-Agl-Maintenance-05



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 2184435 BIDYADHAR SAMAL 24-Jul-2023 01:30 PM Rejected-AOC 0 04-Nov-2023 03:22 PM
2 2181791 Er.Raghunath Agarwalla 23-Jul-2023 05:57 PM Rejected-AOC 0 04-Nov-2023 03:22 PM
3 2183209 MANAS RANJAN ROUT 23-Jul-2023 07:20 PM Rejected-AOC 0 04-Nov-2023 03:22 PM
4 2183464 MANO RANJAN PANI 22-Jul-2023 08:57 PM Rejected-AOC 0 04-Nov-2023 03:22 PM
5 2181510 M/S Jawahar Mohanty 23-Jul-2023 11:34 AM Accepted-AOC Tender finalized through transparent lottery system drawn among L1 group bidders and winner of lottery 04-Nov-2023 03:22 PM
6 2184582 RAJESH KUMAR BHUTIA 24-Jul-2023 02:05 PM Rejected-AOC 0 04-Nov-2023 03:22 PM
7 2182639 SADANANDA SAMANTARAYA 23-Jul-2023 02:11 PM Rejected-AOC 0 04-Nov-2023 03:22 PM
8 2183965 tapan kumar sahu 24-Jul-2023 08:38 AM Rejected-AOC 0 04-Nov-2023 03:22 PM
9 2182595 TAPAN KUMAR SAHU 22-Jul-2023 02:58 PM Rejected-AOC 0 04-Nov-2023 03:22 PM
10 2184631 Tushar Kant Baral 24-Jul-2023 02:28 PM Rejected-AOC 0 04-Nov-2023 03:22 PM
Tender Result Overview:
  • Tender No: Maintenance Online-AGL-05/2023-24
  • Tender ID: 2023_CERWI_90581_5
  • Contract Date: 04 Nov 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view