Vadodara, Gujarat Tenders

JC23EST022

Indian Oil Corporation Limited

  • Vadodara, Gujarat
  • Contract Date: 30 Oct 2023
Tender Work Description

Jc23Est022 Civil And Electrical Works For Cleaning And Development Of Various Ponds Under Cer Of Gujarat Refinery.



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 927886 Anukul Engineering and Construction 10-Feb-2023 01:19 PM Not Admitted-Finance System rejected due to Highest value quoted 27-Mar-2023 11:04 AM
2 927846 Bharatiya Construction 10-Feb-2023 12:48 PM Rejected-Finance L3 30-Oct-2023 04:25 PM
3 926676 friends earth movers 04-Feb-2023 08:25 PM Rejected-Finance L12 30-Oct-2023 04:25 PM
4 927763 J B Construction 09-Feb-2023 07:36 PM Rejected-Finance L10 30-Oct-2023 04:25 PM
5 927314 M/s Krishna Enterprises 07-Feb-2023 05:42 PM Rejected-Finance L9 30-Oct-2023 04:25 PM
6 927366 RS CONSTRUCTION 08-Feb-2023 10:49 AM Rejected-Finance L11 30-Oct-2023 04:25 PM
7 926723 SHAILENDRA KUMAR 05-Feb-2023 02:11 PM Accepted-AOC L2 MATCHED L1 PRICE 30-Oct-2023 04:30 PM
8 925199 SMK INFRASTRUCTURE 07-Feb-2023 01:15 PM Rejected-Finance L5 30-Oct-2023 04:25 PM
9 927819 S R Enterprises 10-Feb-2023 10:39 AM Rejected-Finance L7 30-Oct-2023 04:25 PM
10 924674 Tiwari Construction Co. 28-Jan-2023 11:57 AM Rejected-Finance L8 30-Oct-2023 04:25 PM
11 926718 Uday Construction 05-Feb-2023 01:38 PM Accepted-AOC L1 30-Oct-2023 04:30 PM
12 927514 VISHAL CONSTRUCTION 10-Feb-2023 02:38 PM Rejected-Finance L4 30-Oct-2023 04:25 PM
13 927670 vishnu Construction 09-Feb-2023 02:35 PM Rejected-Finance L6 30-Oct-2023 04:25 PM
Tender Result Overview:
  • Tender No: JC23EST022
  • Tender ID: 2023_JR_162103_1
  • Contract Date: 30 Oct 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view