Thanjavur, Tamil Nadu Tenders

TNSTC_KUM_JULY2023

Tamil Nadu Transmission Corporation Limited

  • Thanjavur, Tamil Nadu
  • Contract Date: 28 Jul 2023
Tender Work Description

Scrap Sales Of Kumbakonam Region



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 750449 Balu Steel Traders 01-Jul-2023 05:21 PM Accepted-AOC LOT NO.11,23,24,27,38 28-Jul-2023 04:07 PM
2 750827 DAVIDTRADERS 03-Jul-2023 11:48 AM Accepted-AOC LOT NO.3,39 28-Jul-2023 04:07 PM
3 750927 Manickamtyreworks 03-Jul-2023 12:05 PM Accepted-AOC LOT NO.5,31 28-Jul-2023 04:07 PM
4 750338 Mohamed & Co 02-Jul-2023 12:39 PM Accepted-AOC LOT NO.8,10,14,29,37 28-Jul-2023 04:07 PM
5 750917 Reifen Industrial 03-Jul-2023 12:50 PM Accepted-AOC LOT NO.6 28-Jul-2023 04:07 PM
6 750951 Sri Mariamman Steel 02-Jul-2023 09:38 PM Accepted-AOC LOT NO.9,12,13,15,25,26,36 28-Jul-2023 04:07 PM
7 750816 T Panneerselvam 03-Jul-2023 03:24 PM Rejected-Finance NOT ACCEPTED 28-Jul-2023 03:53 PM
8 751413 VAIRMANI TRADERS 03-Jul-2023 01:34 PM Accepted-AOC LOT NO.30 28-Jul-2023 04:07 PM
Tender Result Overview:
  • Tender No: TNSTC_KUM_JULY2023
  • Tender ID: 2023_TNSTC_332466_1
  • Contract Date: 28 Jul 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view