Chengannur, Kerala Tenders

012_BDO_CGNR_22/23

Rural Development Department

  • Chengannur, Kerala
  • Contract Date: 26 Aug 2023
Tender Work Description

Mp-Lads - 2022-23- Ala Gp Ward 11-Constructing The Road From Karimpinmuttam To Palachuvadu-General Civil Work



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 1549522 BINU K ABRAHAM 13-May-2023 04:27 PM Rejected-AOC highest amount quated 26-Aug-2023 04:17 PM
2 1546266 Krishnakumar Krishnan Nair 13-May-2023 10:13 AM Accepted-AOC lowest amount qouted 26-Aug-2023 04:17 PM
3 1549404 K.SURESH 13-May-2023 12:46 PM Rejected-AOC highest amount quated 26-Aug-2023 04:17 PM
4 1549527 MUHAMMED SAMROOD 13-May-2023 04:36 PM Rejected-AOC highest amount quated 26-Aug-2023 04:17 PM
5 1549386 PRABHA.M.V 13-May-2023 11:39 AM Rejected-AOC highest amount quated 26-Aug-2023 04:17 PM
6 1547717 SUNIL KUMAR K 09-May-2023 03:30 PM Rejected-AOC highest amount quated 26-Aug-2023 04:17 PM
Tender Result Overview:
  • Tender No: 012_BDO_CGNR_22/23
  • Tender ID: 2023_CRD_574156_1
  • Contract Date: 26 Aug 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view