Huzur, Madhya Pradesh Tenders

126/TS/2022-2023 E/M/Bpl/Tender-cum-Auction (1st C

Public Works Department

  • Huzur, Madhya Pradesh
  • Contract Date: 18 Apr 2023
Tender Work Description

E-Auction Of Unservicable Electrical Materials / Euqipment



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 753377 AAG TRADING CO 28-Mar-2023 03:34 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
2 753389 AATIF CONSTRUCTION 28-Mar-2023 03:46 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
3 754600 ADITYA INFRACON 29-Mar-2023 05:17 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
4 754439 AG ENTERPRISES 29-Mar-2023 03:58 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
5 754547 AMAAN ENTERPRISES 29-Mar-2023 04:56 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
6 754301 ASIF 29-Mar-2023 02:39 PM Not Admitted-Fee/PreQual/Technical Others-GST Not Uploaded 04-Apr-2023 01:54 PM
7 754421 A TO Z TREDARS 29-Mar-2023 03:42 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
8 754502 BILAL CONSTRUCTION 29-Mar-2023 04:39 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
9 754549 D K ENTERPRISES 29-Mar-2023 04:56 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
10 754455 GOODWILL ENTERPRISES 29-Mar-2023 04:13 PM Accepted-AOC Accepted due to being Highest rate. 07-Nov-2023 03:31 PM
11 752936 KAIF STEEL 27-Mar-2023 08:07 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
12 751992 MAA TRADERS 28-Mar-2023 04:44 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
13 754581 MASTAN CONTRACTOR 29-Mar-2023 05:09 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
14 752005 MS TRADERS 28-Mar-2023 05:10 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
15 754246 MUNAVVAR SCRAP 29-Mar-2023 02:22 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
16 754516 NAYAB ENTERPRISES 29-Mar-2023 04:38 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
17 753527 N S REFRIGERATION 28-Mar-2023 05:17 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
18 754466 OM CONSTRUCTION 29-Mar-2023 04:05 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
19 754470 RASHID KHAN 29-Mar-2023 05:08 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
20 754497 R K ENTERPRISES 29-Mar-2023 04:27 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
21 752460 S A H ENTERPRISES 29-Mar-2023 03:10 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
22 754009 SALMAN TRADERS 29-Mar-2023 03:34 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
23 752937 T N CONSTRUCTION 27-Mar-2023 08:13 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
24 754268 UMAIR ENTERPRISES 29-Mar-2023 03:00 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
25 752934 VEER ENTERPRISES 27-Mar-2023 08:14 PM Rejected-Finance Rate quoted Less than H1. 11-Apr-2023 01:33 PM
Tender Result Overview:
  • Tender No: 126/TS/2022-2023 E/M/Bpl/Tender-cum-Auction (1st C
  • Tender ID: 2023_PWDRB_260099_1
  • Contract Date: 18 Apr 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view