Thrissur, Kerala Tenders

P/113/C/2022-23

Pharmaceutical Corporation Indian Medicines Kerala Limited

  • Thrissur, Kerala
  • Contract Date: 01 Oct 2022
Tender Work Description

Supply Of Raw Materials



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 1313091 ALDOPRABHU A 22-Aug-2022 10:28 AM Accepted-AOC Lowest Rate 22-Sep-2022 12:13 PM
2 1313394 ARUMAI PRAKASAM M 22-Aug-2022 01:54 PM Accepted-AOC Lowest Rate 22-Sep-2022 12:13 PM
3 1311845 BISMILLAH TRADERS 22-Aug-2022 04:19 PM Accepted-AOC Lowest Rate 22-Sep-2022 12:13 PM
4 1313011 Divine Mother Traders 22-Aug-2022 12:09 PM Accepted-AOC Lowest Rate 22-Sep-2022 12:13 PM
5 1313585 DOYOLO DAVID HARBEL DEALER 22-Aug-2022 04:41 PM Rejected-Finance Higher rate 22-Sep-2022 12:03 PM
6 1312486 HERBO AYURVEDICS 19-Aug-2022 06:00 PM Rejected-Finance Higher rate 22-Sep-2022 12:03 PM
7 1312673 JOHNSON P.K 20-Aug-2022 11:38 AM Accepted-AOC Lowest Rate 22-Sep-2022 12:13 PM
8 1313117 KERA HERBALS 21-Aug-2022 05:35 PM Rejected-Finance Higher rate 22-Sep-2022 12:03 PM
9 1312207 KERA TRADERS 22-Aug-2022 03:41 PM Rejected-Finance Higher rate 22-Sep-2022 12:03 PM
10 1313120 Kollannur Trading Syndicate 22-Aug-2022 05:30 PM Accepted-AOC Lowest Rate 22-Sep-2022 12:13 PM
11 1313506 MALABAR HERBALS 22-Aug-2022 03:35 PM Accepted-AOC Lowest Rate 22-Sep-2022 12:13 PM
12 1313603 Nishad C M 22-Aug-2022 05:16 PM Accepted-AOC Lowest Rate 22-Sep-2022 12:13 PM
13 1311830 S A PLANTS 18-Aug-2022 01:22 PM Accepted-AOC Lowest Rate 22-Sep-2022 12:13 PM
14 1313088 TEEJAY DRUGS 21-Aug-2022 03:12 PM Accepted-AOC Lowest Rate 22-Sep-2022 12:13 PM
15 1309291 THRISSUR AYURVEDICS 22-Aug-2022 08:57 AM Rejected-Finance Higher rate 22-Sep-2022 12:03 PM
Tender Result Overview:
  • Tender No: P/113/C/2022-23
  • Tender ID: 2022_PCIMK_501430_1
  • Contract Date: 01 Oct 2022
  • Contract Amount: Ref. Doc.

Bid Award:

Only Subscribers can view