Sambalpur, Orissa Tenders

6/SMC_SBP/2020-21

Municipal Corporation

  • Sambalpur, Orissa
  • Contract Date: 08 Jul 2021
Tender Work Description

Internal Electrification To Mcc And Mrf, Burla W-3



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 1481479 BARI ENTERPRISES 23-Feb-2021 08:40 PM Rejected-Technical unsuccess 08-Jul-2021 04:28 PM
2 1482066 BIRENDRA KISHORE SHARMA 24-Feb-2021 02:18 PM Rejected-Technical unsuccess 08-Jul-2021 04:28 PM
3 1482158 DANSANA ELECTRICAL CONSTRUCTION 24-Feb-2021 03:16 PM Rejected-Technical unsuccess 08-Jul-2021 04:28 PM
4 1481972 K.K.ELECTRICALS AND ELECTRONICS 24-Feb-2021 01:36 PM Rejected-Technical unsuccess 08-Jul-2021 04:28 PM
5 1481671 MARUTI CONSTRUCTIONS 24-Feb-2021 09:11 AM Rejected-Technical unsuccess 08-Jul-2021 04:28 PM
6 1481978 M/s ARS Infra Power 24-Feb-2021 01:26 PM Rejected-Technical unsuccess 08-Jul-2021 04:28 PM
7 1482086 M/s Shree Sai Electrical 24-Feb-2021 02:32 PM Rejected-Technical unsuccess 08-Jul-2021 04:28 PM
8 1481662 NILADHRI POWER AND CONSTRUCTION 24-Feb-2021 04:48 PM Rejected-Technical unsuccess 08-Jul-2021 04:28 PM
9 1482167 RAJESH SWAIN 24-Feb-2021 03:42 PM Rejected-Technical unsuccess 08-Jul-2021 04:28 PM
10 1481935 RANISATI INDUSTRIES 24-Feb-2021 12:51 PM Accepted-AOC success 02-Feb-2023 03:16 PM
Tender Result Overview:
  • Tender No: 6/SMC_SBP/2020-21
  • Tender ID: 2021_ORULB_66176_3
  • Contract Date: 08 Jul 2021
  • Contract Amount: Ref. Doc.

Bid Award:

Only Subscribers can view