Berhampur, Orissa Tenders

8000/45/2023-24/0944/E8

Military Engineer Services

  • Berhampur, Orissa
  • Contract Date: 13 Sep 2023
Tender Work Description

Repair Replacement Of Doors Windows Roof Covering Tiles Etc And Periodical Services Welcome Maint Of Md Offrs Qtrs At Hill View Qss Qtrs Happy Valley Map Qtrs Under Ge I Gos



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 2805676 DHABALESWAR ENGINEERING WORKS 28-Aug-2023 06:29 PM Accepted-AOC Being L1 07-Nov-2023 11:51 AM
2 2807077 G.KRISHNA MURTHY AND PARTNERS 30-Aug-2023 08:24 AM Rejected-Finance Not Being L1 05-Sep-2023 11:15 AM
3 2802939 HARAGOURI SUPPLIERS 25-Aug-2023 05:36 PM Rejected-Finance Not Being L1 05-Sep-2023 11:15 AM
4 2803269 KR Enterprises 26-Aug-2023 09:51 AM Rejected-Finance Not Being L1 05-Sep-2023 11:15 AM
5 2803535 M/s Ats Electricals 26-Aug-2023 02:08 PM Rejected-Finance Not Being L1 05-Sep-2023 11:15 AM
6 2802210 M/S JAGANNATH SASMAL 24-Aug-2023 07:55 PM Rejected-Finance Not Being L1 05-Sep-2023 11:15 AM
7 2804272 M/s MAA BHAIRABI ENTERPRISES 27-Aug-2023 04:36 PM Rejected-Finance Not Being L1 05-Sep-2023 11:15 AM
8 2807113 V.Venkata Ramaiah 30-Aug-2023 09:24 AM Rejected-Finance Not Being L1 05-Sep-2023 11:15 AM
Tender Result Overview:
  • Tender No: 8000/45/2023-24/0944/E8
  • Tender ID: 2023_MES_613188_1
  • Contract Date: 13 Sep 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view