Bangalore, Karnataka Tenders

8605/E8

Military Engineer Services

  • Bangalore, Karnataka
  • Contract Date: 19 Jun 2023
Tender Work Description

Maint Repair To Summer And Cooling Appliances At 58 Su Chimney Hills



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 2679221 ANAND REFRIGERATION 04-May-2023 11:09 AM Rejected-Finance BEING NOT LOWEST 19-Jun-2023 12:26 PM
2 2683530 chowdeshwariconstructionco 08-May-2023 07:33 PM Rejected-Finance BEING NOT LOWEST 19-Jun-2023 12:26 PM
3 2683320 eurekaenterprises 08-May-2023 05:35 PM Rejected-Finance BEING NOT LOWEST 19-Jun-2023 12:26 PM
4 2683443 JM Engineering 08-May-2023 06:33 PM Rejected-Finance BEING NOT LOWEST 19-Jun-2023 12:26 PM
5 2683689 M/S AMRITHESH ENTERPRISES 08-May-2023 11:14 PM Rejected-Finance BEING NOT LOWEST 19-Jun-2023 12:26 PM
6 2683500 PLATINUM CONSTRUCTIONS 08-May-2023 06:54 PM Accepted-AOC BEING LOWEST 28-Aug-2023 12:07 PM
7 2683870 SAPTHAGIRI CONSTRUCTIONS 09-May-2023 11:30 AM Rejected-Finance BEING NOT LOWEST 19-Jun-2023 12:26 PM
8 2683954 SRI LAKSHMI VENKATESHWARA ENTERPRISES 09-May-2023 12:29 PM Rejected-Finance BEING NOT LOWEST 19-Jun-2023 12:26 PM
Tender Result Overview:
  • Tender No: 8605/E8
  • Tender ID: 2023_MES_590019_1
  • Contract Date: 19 Jun 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view