Mhow, Madhya Pradesh Tenders

8558/GE (MIS) / Mhow

Military Engineer Services

  • Mhow, Madhya Pradesh
  • Contract Date: 28 Jun 2023
Tender Work Description

Provision Of Interlocking Tiles In Front Of Bldg No Cb 3 And 12 X Rl Firing At Berichha Ffr At Inf School Under Ge Mis Mhow



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 2745202 APconstruction 24-Jun-2023 05:33 PM Rejected-Finance Being L6 28-Jun-2023 11:14 AM
2 2745171 Goyal Construction 24-Jun-2023 05:51 PM Rejected-Finance Being L5 28-Jun-2023 11:14 AM
3 2743962 M/S DADISA CONSTRUCTION 23-Jun-2023 10:13 PM Rejected-Finance Being L2 28-Jun-2023 11:14 AM
4 2744384 M/S Sunshine Construction 24-Jun-2023 12:20 PM Accepted-AOC Being L1 26-Aug-2023 03:29 PM
5 2744781 M/S UnitedConstruction 24-Jun-2023 03:26 PM Rejected-Finance Being L8 28-Jun-2023 11:14 AM
6 2744889 NIDHI CONSTRUCTION 24-Jun-2023 04:11 PM Rejected-Finance Being L3 28-Jun-2023 11:14 AM
7 2742764 ss construction 24-Jun-2023 04:43 PM Rejected-Finance Being L4 28-Jun-2023 11:14 AM
8 2745274 sunrise enterprises 24-Jun-2023 05:52 PM Rejected-Finance Being L7 28-Jun-2023 11:14 AM
Tender Result Overview:
  • Tender No: 8558/GE (MIS) / Mhow
  • Tender ID: 2023_MES_600934_1
  • Contract Date: 28 Jun 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view