Jaipur, Rajasthan Tenders

F5(3809)ST/MNIT/2023

Malaviya National Institute Of Technology

  • Jaipur, Rajasthan
  • Contract Date: 01 Nov 2023
Tender Work Description

Hiring Of Lighting For Annual Technical Fest Sphinx 2023 Mnitj



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 2894377 ARJUN DASS JASWANI 08-Oct-2023 07:26 PM Rejected-Finance being lowest price 01-Nov-2023 05:14 PM
2 2894297 Ashish Electric Decorator 08-Oct-2023 05:34 PM Rejected-Finance being lowest price 01-Nov-2023 05:14 PM
3 2894564 CHANDRA SOUND 09-Oct-2023 12:35 PM Rejected-Finance being lowest price 01-Nov-2023 05:14 PM
4 2894272 FREEBIES HUB 08-Oct-2023 02:45 PM Rejected-Finance being lowest price 01-Nov-2023 05:14 PM
5 2889600 JAI BHARAT TENT HOUSE 08-Oct-2023 05:35 PM Rejected-Finance being lowest price 01-Nov-2023 05:14 PM
6 2889376 jayaa enterprises 29-Sep-2023 08:57 AM Rejected-Technical Not complied 25-Oct-2023 04:08 PM
7 2894488 JRNY ENTERTAINMENT 09-Oct-2023 01:05 PM Rejected-Finance being lowest price 01-Nov-2023 05:14 PM
8 2889171 KUSHAL ENTERPRISES 29-Sep-2023 11:40 AM Accepted-AOC Purchase order for lighting 01-Nov-2023 05:32 PM
9 2894439 YASH EVENT SERVICES 08-Oct-2023 09:37 PM Rejected-Finance being lowest price 01-Nov-2023 05:14 PM
Tender Result Overview:
  • Tender No: F5(3809)ST/MNIT/2023
  • Tender ID: 2023_MNITJ_770568_1
  • Contract Date: 01 Nov 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view