Tirurangadi, Kerala Tenders

SE/PHC/MPM/158/2023-24

Kerala Water Authority

  • Tirurangadi, Kerala
  • Contract Date: 06 Nov 2023
Tender Work Description

Jjm-Rwss To Othukkungal In Malappuram District-Providing Balance Fhtc -Pipeline Work



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 1645444 Abdul Nasar P 25-Sep-2023 10:58 AM Rejected-AOC L13 06-Nov-2023 01:13 PM
2 1653700 ABDUL SHUKOOR.V 25-Sep-2023 01:40 PM Rejected-AOC L11 06-Nov-2023 01:13 PM
3 1653416 KM MOHANAKUMARAN 25-Sep-2023 11:36 AM Rejected-AOC L10 06-Nov-2023 01:13 PM
4 1653300 MKSContractingCompanyIndiaPvtLtd 25-Sep-2023 10:50 AM Rejected-AOC L5 06-Nov-2023 01:13 PM
5 1653890 MOHAMMED RASHID V.P. 25-Sep-2023 02:47 PM Rejected-AOC L7 06-Nov-2023 01:13 PM
6 1642881 MUHAMMED AMEEN P 17-Sep-2023 05:22 PM Accepted-AOC L1 06-Nov-2023 01:13 PM
7 1642944 Muhammed safvan MK 25-Sep-2023 08:11 AM Rejected-AOC L12 06-Nov-2023 01:13 PM
8 1650462 NISHADALI V.M. 22-Sep-2023 04:50 PM Rejected-AOC L3 06-Nov-2023 01:13 PM
9 1653456 SAKKIR HUSSAIN 25-Sep-2023 11:38 AM Rejected-AOC L6 06-Nov-2023 01:13 PM
10 1653334 SAMEER ALI CT 25-Sep-2023 02:04 PM Not Admitted-Fee/PreQual/Technical/Finance Others-Request from the bidders 26-Sep-2023 05:48 PM
11 1653930 S.B.MOHAMMED KUNHI 25-Sep-2023 02:45 PM Rejected-AOC L9 06-Nov-2023 01:13 PM
12 1653906 setelia llp 25-Sep-2023 02:20 PM Rejected-AOC L8 06-Nov-2023 01:13 PM
13 1653056 T S SARASAN 24-Sep-2023 11:01 PM Rejected-AOC L4 06-Nov-2023 01:13 PM
14 1653140 Velayudhan M 25-Sep-2023 08:14 AM Rejected-AOC L2 06-Nov-2023 01:13 PM
Tender Result Overview:
  • Tender No: SE/PHC/MPM/158/2023-24
  • Tender ID: 2023_KWA_603763_1
  • Contract Date: 06 Nov 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view