Belgaum, Karnataka Tenders

BGMDO/HAULAGE/PT-01/20-21

Indian Oil Corporation Limited

  • Belgaum, Karnataka
  • Contract Date: 16 Jul 2020
Tender Work Description

General Maintenance And Housekeeping And Other Miscellaneous Works At Belgaum Divisional Office And Area Office



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Status Updated On
1 636513 A.S.K Agencies 19-May-2020 04:28 PM Rejected-Finance 16-Jul-2020 01:16 PM
2 639624 BP SQUARE 19-May-2020 08:31 PM Rejected-Finance 16-Jul-2020 01:16 PM
3 639211 Jeelani Arts 18-May-2020 06:20 PM Rejected-Finance 16-Jul-2020 01:16 PM
4 639730 Major Arvind P. Murabatte 20-May-2020 09:24 AM Rejected-Finance 16-Jul-2020 01:16 PM
5 636563 M/s RANJEET KUMAR 19-May-2020 09:48 AM Rejected-Finance 16-Jul-2020 01:16 PM
6 636604 R MALARAVANAN 19-May-2020 10:00 PM Rejected-Technical 09-Jun-2020 05:55 PM
7 637207 sai shraddha hospitality services 13-May-2020 03:34 PM Rejected-Finance 16-Jul-2020 01:16 PM
8 638330 SRI VINAYAGA ENGINEERING CONTRACTORS 18-May-2020 05:22 PM Rejected-Finance 16-Jul-2020 01:16 PM
9 634951 S RIZWAN 18-May-2020 10:10 PM Rejected-Technical 09-Jun-2020 05:55 PM
10 635073 The Prime Fabricators 14-May-2020 04:10 AM Rejected-Technical 09-Jun-2020 05:55 PM
11 639725 TRISTAR MANAGEMENT SERVICES PVT LTD 20-May-2020 02:12 AM Rejected-Finance 16-Jul-2020 01:16 PM
12 638471 UPAVAN Restaurant 16-May-2020 07:58 PM Accepted-AOC 16-Jul-2020 01:26 PM
13 639850 Vishal Testing and Services 20-May-2020 10:38 AM Rejected-Technical 09-Jun-2020 05:55 PM
Tender Result Overview:
  • Tender No: BGMDO/HAULAGE/PT-01/20-21
  • Tender ID: 2020_KASO_115922_1
  • Contract Date: 16 Jul 2020
  • Contract Amount: Ref. Doc.

Bid Award:

Only Subscribers can view