Begusarai, Bihar Tenders

IBCE-6373-C00-PJM-TEN-RFQ-0188

Indian Oil Corporation Limited

  • Begusarai, Bihar
  • Contract Date: 26 Oct 2023
Tender Work Description

Supply Of Axhb101-Valves, Carbon Steel (Cast) And Axhb201-Valves, Stainless Steel (Cast)



Bidder List
Bids List
S.No Bid Number Bidder Name Submitted Date Status Remarks Status Updated On
1 948445 A. V. VALVES LTD 18-May-2023 01:05 PM Accepted-AOC L1 Bidder 26-Oct-2023 11:21 AM
2 948390 flotek industries 18-May-2023 02:57 PM Accepted-AOC L1 Bidder 26-Oct-2023 11:21 AM
3 948043 FLUIDLINE VALVES COMPNAY PVT.LTD. 16-May-2023 04:15 PM Rejected-Finance Not L1 Bidder 26-Oct-2023 10:35 AM
4 948337 HAWA ENGINEERS LIMITED 17-May-2023 07:55 PM Accepted-AOC L1 Bidder 26-Oct-2023 11:21 AM
5 948236 INTEGRAL PROCESS CONTROLS INDIA PVT. LTD. 18-May-2023 02:26 PM Accepted-AOC L1 Bidder 26-Oct-2023 11:21 AM
6 948320 Leader Valves Limited 18-May-2023 01:39 PM Accepted-AOC L1 Bidder 26-Oct-2023 11:21 AM
7 948385 M H VALVES PVT LTD 18-May-2023 12:46 PM Accepted-AOC L1 Bidder 26-Oct-2023 11:21 AM
8 947924 NITON VALVE INDUSTRIES PVT LTD 17-May-2023 04:02 PM Rejected-Finance Not L1 Bidder 26-Oct-2023 10:35 AM
9 948321 NUTECH CONTROLS 18-May-2023 10:49 AM Accepted-AOC L1 Bidder 26-Oct-2023 11:21 AM
10 948438 Oswal Industries Limited 18-May-2023 02:27 PM Rejected-Finance Not L1 Bidder 26-Oct-2023 10:35 AM
11 948288 Panchvati Valves and Flanges Pvt Ltd 17-May-2023 04:18 PM Rejected-Finance Not L1 Bidder 26-Oct-2023 10:35 AM
12 948468 SHALIMAR VALVES PVT. LTD. 18-May-2023 02:25 PM Accepted-AOC L1 Bidder 26-Oct-2023 11:21 AM
13 948292 Steel Strong Valves (I) Pvt. Ltd. 18-May-2023 11:49 AM Rejected-Finance Not L1 Bidder 26-Oct-2023 10:35 AM
14 948297 Valtech Industries 17-May-2023 06:51 PM Rejected-Finance Not L1 Bidder 26-Oct-2023 10:35 AM
Tender Result Overview:
  • Tender No: IBCE-6373-C00-PJM-TEN-RFQ-0188
  • Tender ID: 2023_REFHQ_165222_1
  • Contract Date: 26 Oct 2023
  • Contract Amount: Ref. Doc.
View Tender

Bid Award:

Only Subscribers can view